Nijiko FURINKAZAN

NIJIKO FURINKAZAN

(Multi CH Gekko FURINKAZAN & Multi CH Katsuchiyo DELLE BIANCHE VALLATE Import Italie)

CHIP 972273000288313

LOSH 1151790

ADN / DNA : 197226

(Born: 11/10/2014)

10697283 10205554460446994 608748708248266284 o

 

Nijiko

22195714 10214297096887441 580912021467069194 n

271903067 3176291725991345 7635324822060976735 n

397100381 190490194105036 1417850993098888667 n397967334 640357184839521 5501493679278223233 n

397902655 635604068502629 8758546388912406142 n

2017

17758431 10212469208311369 8920262332602272272 o

 

Oostende 25.03.2017

P1490906a

P1490902

P1490918

13987366 10210225063529152 9063424939279319135 o

13926023 10210225100810084 8335267033805563172 o

13938314 10210225100850085 3556270480951978197 o

 

13920114 10210143242083667 5583963673274040402 o 1

 

13958202 10210215705575209 5531588923900198485 o

13938085 10210225157451500 7614394638218690629 o

10339411 10206090052716466 7522870697545865861 o

1960906 10206458932578232 1420046948869857186 o

11082217 10206458932378227 3151985026918202906 o

12514093 10208754546767152 5435973170462714865 o

13920114 10210143242083667 5583963673274040402 o

13913979 10210143246523778 1194484690122481159 o

13958218 10210143205162744 5016477865606227871 o

13669502 10210143237963564 4039452528956427779 o

Gekko & Nijiko

10848537 10206581253356175 1995551743699869068 o

27.12.2015 - ELLEZELLES

10432482 10208378763852814 2110284419285117054 n10256547 10208378833494555 8867391283548806838 n

12400468 10208379196223623 440480536585368783 n1937165 10208379031059494 6118594228460490889 n1917025 10208379032339526 6840701138244140342 n

11.10.2014

12047110 10207844020404562 7158988743233030226 nNATSUKI ?IJIKO JITO KATSU LAKATSUKI OTOHIME

RONSE 17.10.2015

12141101 10207958899076457 1295767469232114016 o12087662 10207958872755799 3430602824067472487 o12113335 10207958803954079 4204512483089325412 o11021492 10207958833234811 859930802588763176 o

12036375 10207844018324510 9102431688927533438 n

12015158 10207764106446763 4566200579080274212 o11242678 10207764104846723 2665912419705625050 o12010488 10207764099606592 232889865446899726 o

11212715 10206923751118405 4563208566765312063 o

11101624 10206968936088001 588876051619453765 o11416331 10206968937128027 4648663638434434800 o11336819 10206968940648115 1913038163720216929 o11417744 10206968950368358 9140338584988800554 o11312790 10206844864946300 6555085284012664908 o

10575404 10206458907897615 5880157346984146087 o

11082269 10206458928778137 865292206107050380 o

11084128 10206458932218223 2739116170120422708 o

 

Zottegem 22.02.2015

19 weeks

P1210285

P1210286

10959976 318814851661730 5576315722126134434 o

10847407 318814814995067 4518986396618379762 o

11001621 318809018328980 1937561764866242616 o

10828042 318809058328976 7236678136793840803 o

P1210153P1210012Nijiko & Papa Katsu  

P1210017

Papa Katsu - Nijiko - Jitô & Natsuki FURINKAZAN

P1210203 1

Papa Katsu - Nijiko - Jitô & Natsuki FURINKAZAN

Oostende 15.02.2015

18 weeks

10996471 10206089959154127 4206351984715617088 n

10924812 10206090049316381 8346255277866536181 n

10978557 10206090052716466 7522870697545865861 n

11001613 10206090053956497 2190531439934100277 o

10984252 10206090050516411 3298383691685180114 n

10887625 10206043544873799 5889324681070198265 o

10830794 313854465491102 3291072424900709702 o

 

Nijiko Furinkazan (17 weeks) -> Multi CH Gekko Furinkazan & Multi CH Katsuchiyo Delle Bianche Vallate

Natsuki Furinkazan (8 months) -> Jitô Furinkazan & Multi CH Katsuchiyo Delle Bianche Vallate 

Westende 08.02.2015 - 17 weeks

10857162 10206043401870224 5985044761080065905 o

10830136 10206043315508065 3796390848472277148 o

10603982 10206043333588517 5780160848697736103 o

10914937 10206043343988777 1523381931746086452 o

10476291 10206043330348436 3880588246000581210 o

10974349 10206043378469639 4878675045430947928 o

10662090 10206043380469689 672541206760862035 o

10476291 10206043382069729 6869972842684763833 o

10515145 10206043232745996 3258856728512235693 o

1272315 10206043524193282 2855028491659558520 o

10987696 10206043495872574 3075317699071648074 o

 

10960022 10206043552553991 2779809609430349983 o

1932531 10206043567594367 8658926850994509356 o

 10959885 10206090309242879 965250303701747453 n10993483 10206090364004248 829067737703026546 n10968581 10206090349843894 6508130222325514701 n

10257434 10205554449406718 7480024490652019333 o

10838281 1562353390677240 468546311027615157 o